Bartow Surpasses Floyd in Population
Census 2010 numbers were released today and Bartow County has more than 100,000 residents.
It's official. Bartow County has surpassed its neighbor in population.
While Bartow County is one of the several counties in Georgia that grew 25 percent or more from 2000 to 2010, Floyd County grew only 5 to 15 percent.
Bartow's population in 2010 was 100,157 and Floyd's was 96,317. For information on Census numbers for surrounding and other counties in Georgia, see the interactive map.
Cherokee, Pickens and Paulding counties grew 25 percent or more in population, while Cobb and Polk were on par with Floyd's rate of growth.
Here are the breakdowns of the Cartersville, Bartow County and Georgia populations:
| Cartersville Population | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Total population | 19,731 | 100.0 | 14,559 | 100.0 |
| 2000 population | 15,925 | 11,807 | ||
| Increase | 3,806 | 23.9 | 2,752 | 23.3 |
| RACE, 2010 |
||||
| One race | 19,197 | 97.3 | 14,288 | 98.1 |
| White | 13,979 | 70.8 | 10,759 | 73.9 |
| Black or African American | 3,648 | 18.5 | 2,519 | 17.3 |
| American Indian and Alaska Native | 77 | 0.4 | 63 | 0.4 |
| Asian | 206 | 1.0 | 161 | 1.1 |
| Native Hawaiian and Other Pacific Islander | 43 | 0.2 | 29 | 0.2 |
| Some Other Race | 1,244 | 6.3 | 757 | 5.2 |
| Two or More Races | 534 | 2.7 | 271 | 1.9 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 2,505 | 12.7 | 1,513 | 10.4 |
| Not Hispanic or Latino | 17,226 | 87.3 | 13,046 | 89.6 |
| One race | 16,897 | 85.6 | 12,909 | 88.7 |
| White | 13,003 | 65.9 | 10,193 | 70.0 |
| Black or African American | 3,592 | 18.2 | 2,491 | 17.1 |
| American Indian and Alaska Native | 45 | 0.2 | 40 | 0.3 |
| Asian | 196 | 1.0 | 154 | 1.1 |
| Native Hawaiian and Other Pacific Islander | 42 | 0.2 | 28 | 0.2 |
| Some Other Race | 19 | 0.1 | 3 | 0.0 |
| Two or More Races | 329 | 1.7 | 137 | 0.9 |
| HOUSING UNITS | ||||
| Total housing units | 8,171 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 7,250 | 88.7 | ||
| Vacant housing units | 921 | 11.3 | ||
Source: U.S. Census Bureau, 2010 Census.
| Bartow County Population | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Total population | 100,157 | 100.0 | 73,357 | 100.0 |
| 2000 population | 76,019 | 54,820 | ||
| Increase | 24,138 | 31.8 | 18,537 | 33.8 |
| RACE | ||||
| One race | 98,065 | 97.9 | 72,398 | 98.7 |
| White | 82,862 | 82.7 | 62,100 | 84.7 |
| Black or African American | 10,178 | 10.2 | 7,112 | 9.7 |
| American Indian and Alaska Native | 393 | 0.4 | 297 | 0.4 |
| Asian | 719 | 0.7 | 529 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 60 | 0.1 | 42 | 0.1 |
| Some Other Race | 3,853 | 3.8 | 2,318 | 3.2 |
| Two or More Races | 2,092 | 2.1 | 959 | 1.3 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 7,690 | 7.7 | 4,506 | 6.1 |
| Not Hispanic or Latino | 92,467 | 92.3 | 68,851 | 93.9 |
| One race | 90,976 | 90.8 | 68,197 | 93.0 |
| White | 79,803 | 79.7 | 60,334 | 82.2 |
| Black or African American | 10,024 | 10.0 | 7,035 | 9.6 |
| American Indian and Alaska Native | 288 | 0.3 | 227 | 0.3 |
| Asian | 705 | 0.7 | 521 | 0.7 |
| Native Hawaiian and Other Pacific Islander | 54 | 0.1 | 38 | 0.1 |
| Some Other Race | 102 | 0.1 | 42 | 0.1 |
| Two or More Races | 1,491 | 1.5 | 654 | 0.9 |
| HOUSING UNITS | ||||
| Total housing units | 39,823 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 35,782 | 89.9 | ||
| Vacant housing units | 4,041 | 10.1 | ||
Source: U.S. Census Bureau, 2010 Census.
| Georgia Population | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Total population | 9,687,653 | 100.0 | 7,196,101 | 100.0 |
| 2000 population | 8,186,453 | 6,017,219 | ||
| Increase | 1,501,200 | 18.3 | 1,178,882 | 19.6 |
| RACE | ||||
| One race | 9,480,164 | 97.9 | 7,089,529 | 98.5 |
| White | 5,787,440 | 59.7 | 4,481,721 | 62.3 |
| Black or African American | 2,950,435 | 30.5 | 2,097,470 | 29.1 |
| American Indian and Alaska Native | 32,151 | 0.3 | 23,053 | 0.3 |
| Asian | 314,467 | 3.2 | 236,031 | 3.3 |
| Native Hawaiian and Other Pacific Islander | 6,799 | 0.1 | 4,751 | 0.1 |
| Some Other Race | 388,872 | 4.0 | 246,503 | 3.4 |
| Two or More Races | 207,489 | 2.1 | 106,572 | 1.5 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 853,689 | 8.8 | 539,002 | 7.5 |
| Not Hispanic or Latino | 8,833,964 | 91.2 | 6,657,099 | 92.5 |
| One race | 8,681,984 | 89.6 | 6,579,754 | 91.4 |
| White | 5,413,920 | 55.9 | 4,242,514 | 59.0 |
| Black or African American | 2,910,800 | 30.0 | 2,072,946 | 28.8 |
| American Indian and Alaska Native | 21,279 | 0.2 | 16,324 | 0.2 |
| Asian | 311,692 | 3.2 | 234,164 | 3.3 |
| Native Hawaiian and Other Pacific Islander | 5,152 | 0.1 | 3,699 | 0.1 |
| Some Other Race | 19,141 | 0.2 | 10,107 | 0.1 |
| Two or More Races | 151,980 | 1.6 | 77,345 | 1.1 |
| HOUSING UNITS | ||||
| Total housing units | 4,088,801 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 3,585,584 | 87.7 | ||
| Vacant housing units | 503,217 | 12.3 | ||
Source: U.S. Census Bureau, 2010 Census.